Project Details
Project Details | Piccadilly Grand |
Location | Northumberland Road (Farrer Park) |
District | 08 |
Developer | Taurus Properties ( Joint Venture of CDL & MCL Land) |
Tenure | 99 years leasehold |
No. of Blocks/Storey | 3 Towers each 24-storey |
Site Area | Approx. 394,666 sq ft (36,679sqm) |
Plot Ratio | 2.1 |
Solicitor | TBA |
Design Architect | TBA |
Project Architect | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Northumberland Road, Singapore |
Facilities | Full condo facilities |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 00933L, 01246A PT, 01247K PT |
Site Use | Residential Flat Development with 1st Storey Commercial & Basement Carparks |
Total No. of Units | 407 |
No. of Car Park Lots | TBA |
Unit Types | 1 Bedroom: TBA |
2 Bedroom: TBA | |
3 Bedroom: TBA | |
3 Bedroom Premium: TBA | |
4 Bedroom Deluxe with Private Lift: TBA | |
5 Bedroom Deluxe with Private Lift: TBA | |
Expected Date of TOP | 7 March 2027 |
Expected Date of Legal Completion | No later than 7 March 2030 |
(Disclaimer: All project details and information contained herewith for Piccadilly Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.