Pricing
Piccadilly Grand Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | VIP Preview Starting Price From | Availability / Total | Maintenance Fees |
1 Bedroom | 484 | SOLD OUT | SOLD OUT | $308-$371 |
1 Bedroom +Study | 484-517 | SOLD OUT | SOLD OUT | $308-$371 |
2 Bedroom | 646 | SOLD OUT | SOLD OUT | $371 |
2 Bedroom + Study | 678-710 | SOLD OUT | SOLD OUT | $371 |
3 Bedroom | 883 | SOLD OUT | SOLD OUT | $371 |
3 Bedroom + Flexi | 1076-1098 | SOLD OUT | SOLD OUT | $371-$433 |
4 Bedroom + Flexi | 1410-1744 | $2.954mil | 8/20 | $433-$493 |
4 Bedroom Dual Key | 1378-1647 | $2.838mil | 17/41 | $433-$493 |
5 Bedroom | 1582-1894 | $3.087mil | 3/20 | $433-$493 |
5 Bedroom Premium | 1679-2045 | $3.243mil | 14/20 | $433-$493 |
Total |
(Disclaimer: All price range of each unit type for Piccadilly Grand displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.